Voyageur
Album September 8, 2003
    | 1. |    From East To West |             4:10 |   
    | 2. |    Voyageur |                      4:36 |   
    | 3. |    Incognito |                     4:24 |   
    | 4. |    Page Of Cups |                  7:00 |   
    | 5. |    Boum-Boum |                     4:30 |   
    | 6. |    Total Eclipse Of The Moon |     2:16 |   
    | 7. |    Look Of Today |                 3:44 |   
    | 8. |    In The Shadow, In The Light |   5:33 |   
    | 9. |    Weightless |                    2:18 |   
    | 10. |   The Piano |                     3:00 |   
    | 11. |   Following The Sun |             5:48 |   
 
Voyageur (September 2003)
Following The Sun (November 2003)
Boum-Boum (June 2004)
[ Latest information
| Release dates
| Chart positions
| History
| Credits
| Discographical details ]
The third single from the album is released: Boum-Boum.
  - September 8, 2003: Germany
 
  - September 15, 2003: Norway
 
  - September 16, 2003: France
 
  - September 30, 2003: USA
 
The following table lists the positions for the album in selected charts.
The dates given indicate for which week (ending date) the position
applies.
     |   September 2003 |   October 2003 |   
    | 14 |   21 |   28 |   5 |   12 |   19 |   
    | Germany (Top 100) | 
        6 |   25 |   39 |   41 |   57 |    |   
    | UK (Top 75) | 
        46 |   74 |    |    |    |    |   
    | France (Top 150) | 
         |   38 |   32 |   58 |    |    |   
    | Norway (Top 40) | 
         |   80 |    |    |    |    |   
    | Switzerland (Top 100) | 
        35 |   29 |   38 |   43 |   56 |   82 |   
  - June 26, 2003:
      The album's title is announced as Voyageur and the release
      date as September 8, 2003
 
  - July 21, 2003:
      Virgin Germany announces the track listing of the album
 
  - July 30, 2003:
      The track listing from Enigma's management reveals the writing credits
      and the guest vocalists of the album. The single is now delayed to
      September 29
 
  - June 21, 2004:
      The third single from the album is released: Boum-Boum
 
    | Record credits |  
    | Released by Virgin |               
    | (P) 2003 Virgin Music |            
    | © 2003 Virgin Music |              
    | Song credits |   
    | From East To West |             Music: Michael Cretu. Publisher: 123 Music/Crocodile Music |                                   
    | Voyageur |                      Music: Michael Cretu/Jens Gad. Lyrics: Michael Cretu. Publisher: 123 Music/Crocodile Music |   
    | Incognito |                     Music: Michael Cretu. Lyrics: Michael Cretu. Publisher: 123 Music/Crocodile Music |            
    | Page Of Cups |                  Music: Michael Cretu/Jens Gad. Publisher: 123 Music/Crocodile Music |                          
    | Boum-Boum |                     Music: Michael Cretu. Lyrics: Michael Cretu. Publisher: 123 Music/Crocodile Music |            
    | Total Eclipse Of The Moon |     Music: Michael Cretu. Lyrics: Michael Cretu. Publisher: 123 Music/Crocodile Music |            
    | Look Of Today |                 Music: Michael Cretu. Lyrics: Michael Cretu. Publisher: 123 Music/Crocodile Music |            
    | In The Shadow, In The Light |   Music: Michael Cretu. Lyrics: Michael Cretu. Publisher: 123 Music/Crocodile Music |            
    | Weightless |                    Music: Michael Cretu. Lyrics: Michael Cretu. Publisher: 123 Music/Crocodile Music |            
    | The Piano |                     Music: Michael Cretu/Jens Gad. Publisher: 123 Music/Crocodile Music |                          
    | Following The Sun |             Music: Michael Cretu. Lyrics: Michael Cretu. Publisher: 123 Music/Crocodile Music |            
    | Performers |   
    | Michael Cretu |     Vocals, arranger, performer |                                                 
    | Sandra Cretu |      Female voices |                                                               
    | Andru Donalds |     Vocals (Boum-Boum, In The Shadow, In The Light) |   
    | Jens Gad |          Arranger, performer |                                                         
    | Ruth-Ann, Olive |   Vocals (Boum-Boum, Following The Sun) |             
    | Recording details |   
    | Recorded at: |   A.R.T. Studios, Ibiza, Spain |   
    | Engineer: |      Michael Cretu, Jens Gad |        
    | Producer: |      Michael Cretu |                  
    | Mastered at: |   A.R.T. Studios, Ibiza, Spain |   
    | Cover art |   
    | Art: |   Johann Zambryski |          
VOYAGEUR  -  album September 8, 2003
    CD: Europe (Virgin - 7243 591928 2 6; PM 571)
         4:10  From East To West
         4:36  Voyageur
         4:24  Incognito
         7:00  Page Of Cups
         4:30  Boum-Boum
         2:16  Total Eclipse Of The Moon
         3:44  Look Of Today
         5:33  In The Shadow, In The Light
         2:18  Weightless
         3:00  The Piano
         5:48  Following The Sun
Information by Joar Grimstvedt (joarg@hsr.no).
 
Updated June 26, 2004 by Joar Grimstvedt joarg@hsr.no